2011 Ford Edge Sport 4dr All-wheel Drive
Price: | $15,688 |
Price does not include taxes and licensing fees.
Mileage:141,085 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMDK4AK4BBA65627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21488 |
City: | Chatham |
2011 Ford Edge Limited 4dr Front-wheel Drive
Price: | $13,988 |
Price does not include taxes and licensing fees.
Mileage:153,240 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 2FMDK3KC4BBB36097 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21489 |
City: | Chatham |
2011 Ford Edge Limited 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:128,455 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK4KC5BBB55912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21556 |
City: | Chatham |
Loading More Vehicles ...