2017 Chevrolet Cruze Hatch LT Auto 4dr Hatchback
Price does not include taxes and licensing fees.
Mileage:84,712 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Beige |
VIN: | 3G1BE6SM5HS587970 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 201163 |
City: | Chatham |
2017 Ford Edge SEL 4dr All-wheel Drive
Price does not include taxes and licensing fees.
Mileage:94,820 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J80HBC56424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20795 |
City: | Chatham |
2017 Ford Edge Sport 4dr All-wheel Drive
Price does not include taxes and licensing fees.
Mileage:41,321 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4APXHBB85353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20731 |
City: | Chatham |
2017 Ford Edge SE 4dr All-wheel Drive
Price does not include taxes and licensing fees.
Mileage:114,231 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4G94HBC33907 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20876 |
City: | Chatham |
Our 2017 Ford Edge SE AWD comes to you in stylish Magnetic. Motivated by a Turbocharged 2.0 Litre EcoBoost 4 Cylinder that generates 245hp which is mated to a 6 Speed Automatic transmission. This All Wheel Drive crossover features precise handling, a comfortable ride,
.....Read More2017 Ford Escape SE 4dr Front-wheel Drive
Price does not include taxes and licensing fees.
Mileage:70,365 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GD4HUD89428 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20856 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:116,585 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD5HUB09696 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2155 |
City: | Chatham |
2017 Ford Fusion SE 4dr All-wheel Drive Sedan
Price does not include taxes and licensing fees.
Mileage:105,028 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0T93HR352295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 201092 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:75,929 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Bronze |
VIN: | 5XYZUDLA6HG493082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20675 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:121,295 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NPE24AF4HH516497 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2120 |
City: | Chatham |
Loading More Vehicles ...