2018 Chevrolet Equinox LT w/1LT Front-wheel Drive
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:30,265 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Yellow |
VIN: | 2GNAXJEV5J6323082 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2125 |
City: | Chatham |
Price: | $12,988 |
Price does not include taxes and licensing fees.
Mileage:105,514 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1GNALBEK2EZ103674 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21273 |
City: | Chatham |
2013 Chevrolet Equinox LS All-wheel Drive Sport Utility
Price: | $8,494 |
Price does not include taxes and licensing fees.
Mileage:113,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | 2GNFLCEK6D6428463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20659 |
City: | Chatham |
Loading More Vehicles ...