2015 Dodge Journey CVP/SE Plus
Price: | $9,988 |
Price does not include taxes and licensing fees.
Mileage:145,370 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCAB0FT564568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21248 |
City: | Chatham |
Price: | $7,772 |
Price does not include taxes and licensing fees.
Mileage:186,713 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDDFG6CT338119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21108 |
City: | Chatham |
2012 Dodge Journey CVP/SE Plus
Price: | $8,444 |
Price does not include taxes and licensing fees.
Mileage:107,673 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4PDCAB1CT255025 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21203 |
City: | Chatham |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:112,697 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4PDCCB3DT503340 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21279 |
City: | Chatham |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:126,854 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDDFG5DT597380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21289 |
City: | Chatham |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:210,720 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C4PDDFG8CT151626 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21280 |
City: | Chatham |
Loading More Vehicles ...