2017 Ford Edge SEL 4dr All-wheel Drive
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:94,820 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J80HBC56424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20795 |
City: | Chatham |
2017 Ford Edge Sport 4dr All-wheel Drive
Price: | $27,972 |
Price does not include taxes and licensing fees.
Mileage:41,321 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4APXHBB85353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20731 |
City: | Chatham |
2017 Ford Edge SEL 4dr Front-wheel Drive
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:28,741 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK3J89HBC23139 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2187 |
City: | Chatham |
2016 Ford Edge SEL 4dr All-wheel Drive
Price: | $16,259 |
Price does not include taxes and licensing fees.
Mileage:130,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J90GBC46659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20989 |
City: | Chatham |
2014 Ford Edge SEL 4dr All-wheel Drive
Price: | $18,151 |
Price does not include taxes and licensing fees.
Mileage:94,364 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMDK4JC2EBA51786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21219 |
City: | Chatham |
2012 Ford Edge SEL 4dr All-wheel Drive
Price: | $13,153 |
Price does not include taxes and licensing fees.
Mileage:97,659 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMDK4JC7CBA75191 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21147 |
City: | Chatham |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,140 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J86GBC22129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21125 |
City: | Chatham |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:172,630 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK3JC6DBC86118 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21237 |
City: | Chatham |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:156,755 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK3JC1DBC08099 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21256 |
City: | Chatham |
Loading More Vehicles ...