2011 Ford Explorer Limited V6 4dr 4x4
Price: | $12,988 |
Price does not include taxes and licensing fees.
Mileage:240,769 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 1FMHK8F88BGA70151 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21495 |
City: | Chatham |
2017 Ford Explorer XLT 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:152,492 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8D87HGA18895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21536 |
City: | Chatham |
2013 Ford Explorer XLT 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:196,458 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K7D80DGA42718 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21543 |
City: | Chatham |
2012 Ford Explorer XLT 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:274,122 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMHK7D8XCGA41832 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21547 |
City: | Chatham |
Loading More Vehicles ...