2016 Ford Edge SEL 4dr All-wheel Drive
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:77,140 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J86GBC22129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21125 |
City: | Chatham |
2013 Ford Edge Limited 4dr All-wheel Drive
Price: | $17,888 |
Price does not include taxes and licensing fees.
Mileage:93,939 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK4KCXDBE27163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21400 |
City: | Chatham |
2011 Ford Edge Sport 4dr All-wheel Drive
Price: | $15,688 |
Price does not include taxes and licensing fees.
Mileage:141,085 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMDK4AK4BBA65627 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21488 |
City: | Chatham |
2011 Ford Edge Limited 4dr Front-wheel Drive
Price: | $13,988 |
Price does not include taxes and licensing fees.
Mileage:153,240 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 2FMDK3KC4BBB36097 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21489 |
City: | Chatham |
2013 Ford Edge SEL 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:106,970 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK4JC5DBA19509 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21557 |
City: | Chatham |
2012 Ford Edge Limited 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:258,702 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 2FMDK4KC4CBA64051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21553 |
City: | Chatham |
2011 Ford Edge Limited 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:128,455 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK4KC5BBB55912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21556 |
City: | Chatham |
Loading More Vehicles ...