Price does not include taxes and licensing fees.
Mileage:152,375 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G91GUC69620 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 191400 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:151,059 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GX7FUC09575 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T19767 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:85,888 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G94FUB85807 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 191343 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:107,247 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GX5DUA82164 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 191181 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:185,725 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9GX3FUC51536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 191403 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:151,492 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GX8EUB82289 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 191402 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:171,559 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GX5EUE15416 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 191404 |
City: | Chatham |
Loading More Vehicles ...