2017 Ford Edge Sport 4dr All-wheel Drive
Price: | $27,949 |
Price does not include taxes and licensing fees.
Mileage:41,321 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4APXHBB85353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20731 |
City: | Chatham |
2016 Ford Edge SEL 4dr All-wheel Drive
Price: | $16,259 |
Price does not include taxes and licensing fees.
Mileage:130,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J90GBC46659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20989 |
City: | Chatham |
Price: | $20,687 |
Price does not include taxes and licensing fees.
Mileage:77,140 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J86GBC22129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21125 |
City: | Chatham |
2014 Ford Edge SEL 4dr All-wheel Drive
Price: | $17,243 |
Price does not include taxes and licensing fees.
Mileage:94,364 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMDK4JC2EBA51786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21219 |
City: | Chatham |
Price: | $12,487 |
Price does not include taxes and licensing fees.
Mileage:117,878 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G90EUC88463 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21164 |
City: | Chatham |
2014 Ford Explorer XLT 4dr 4x4
Price: | $16,738 |
Price does not include taxes and licensing fees.
Mileage:167,390 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8D85EGB29487 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21210 |
City: | Chatham |
Price: | $12,450 |
Price does not include taxes and licensing fees.
Mileage:172,630 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK3JC6DBC86118 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21237 |
City: | Chatham |
Price: | $12,530 |
Price does not include taxes and licensing fees.
Mileage:157,189 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMDK3JC1DBC08099 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21256 |
City: | Chatham |
Price: | $11,366 |
Price does not include taxes and licensing fees.
Mileage:120,721 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9GXXDUB03865 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21201 |
City: | Chatham |
Loading More Vehicles ...