2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $29,464 |
Price does not include taxes and licensing fees.
Mileage:77,683 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H63LUB27087 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22681 |
City: | Chatham |
Prepare to be impressed with our 2020 Ford Escape SEL AWD in White Gold that is ready for extraordinary adventures and daily driving alike! Powered by a TurboCharged 1.5 Litre EcoBoost 3 Cylinder that generates 179hp paired with a quick-shifting 8 Speed Automatic transmis
.....Read MoreLire la suitePrice: | $35,834 |
Price does not include taxes and licensing fees.
Mileage:147,990 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP2KFD38385 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23209 |
City: | Chatham |
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:4,150 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FA6P8TH2J5150837 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 221480 |
City: | Chatham |
2017 Ford Escape Titanium 4dr 4x4
Price: | $18,788 |
Price does not include taxes and licensing fees.
Mileage:163,307 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J92HUD00593 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 221032 |
City: | Chatham |
Up to any task, our top-of-the-line 2017 Ford Escape Titanium 4WD is a knockout in Shadow Black and certainly injects more fun into each day! Powered by a TurboCharged 2.0 Litre Twin-Scroll EcoBoost 4 Cylinder that offers 245hp paired to a responsive 6 Speed SelectShift A
.....Read MoreLire la suitePrice: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:75,270 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 1FTEW1EP8GFB78844 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 23268 |
City: | Chatham |
2016 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $14,588 |
Price does not include taxes and licensing fees.
Mileage:192,225 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H78GR168363 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23232 |
City: | Chatham |
Our great looking 2016 Ford Fusion SE Sedan shines brightly in Shadow Black! Powered by a 2.5 Litre 4 Cylinder that offers 175hp combined with a paddle-shifted 6 Speed Automatic transmission. This Front Wheel Drive Fusion delivers a quiet, vibration-free ride while showin
.....Read MoreLire la suite2016 Ford Taurus Limited 4dr All-wheel Drive Sedan
Price: | $18,988 |
Price does not include taxes and licensing fees.
Mileage:165,338 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FAHP2J83GG123815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23270 |
City: | Chatham |
Our 2016 Ford Taurus Limited AWD Sedan is poised for driving perfection in Gray! Powered by a proven 3.5 Litre V6 that offers 288hp connected to a smooth-shifting 6 Speed Selectshift Automatic transmission. You'll love the crisp punch, and confident handling as our Al
.....Read MoreLire la suite2015 Ford Escape SE 4dr Front-Wheel Drive
Price: | $14,988 |
Price does not include taxes and licensing fees.
Mileage:121,958 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GX5FUC71492 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T21596 |
City: | Chatham |
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:95,296 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FA6P8CFXF5323901 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23327 |
City: | Chatham |
Loading More Vehicles ...