Price does not include taxes and licensing fees.
Mileage:73,935 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GD5JUB63629 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 201052 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:125,215 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 1FMCU9HD3JUA38521 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2173 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:94,820 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J80HBC56424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20795 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:41,321 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4APXHBB85353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20731 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:114,231 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4G94HBC33907 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20876 |
City: | Chatham |
Our 2017 Ford Edge SE AWD comes to you in stylish Magnetic. Motivated by a Turbocharged 2.0 Litre EcoBoost 4 Cylinder that generates 245hp which is mated to a 6 Speed Automatic transmission. This All Wheel Drive crossover features precise handling, a comfortable ride,
.....Read MorePrice does not include taxes and licensing fees.
Mileage:70,365 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GD4HUD89428 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20856 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:116,585 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD5HUB09696 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2155 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:105,028 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0T93HR352295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 201092 |
City: | Chatham |
Price does not include taxes and licensing fees.
Mileage:52,090 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K86GBC15020 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20764 |
City: | Chatham |
Loading More Vehicles ...