Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:75,929 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Bronze |
VIN: | 5XYZUDLA6HG493082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20675 |
City: | Chatham |
Price: | $11,561 |
Price does not include taxes and licensing fees.
Mileage:148,221 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZT3LB1FG272833 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21183 |
City: | Chatham |
Price: | $14,501 |
Price does not include taxes and licensing fees.
Mileage:102,990 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZU3LBXFG234787 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21223 |
City: | Chatham |
Price: | $16,988 |
Price does not include taxes and licensing fees.
Mileage:114,631 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLA7FG273253 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21239 |
City: | Chatham |
Price: | $12,775 |
Price does not include taxes and licensing fees.
Mileage:140,776 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYZUDLA9DG094192 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21226 |
City: | Chatham |
Loading More Vehicles ...