Price: | $44,156 |
Price does not include taxes and licensing fees.
Mileage:74,849 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R3DHE3LU048364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23935 |
City: | Chatham |
Price: | $23,994 |
Price does not include taxes and licensing fees.
Mileage:66,263 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH35LE8KU105889 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23718 |
City: | Chatham |
Price: | $21,498 |
Price does not include taxes and licensing fees.
Mileage:92,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLA2GG322294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 231005 |
City: | Chatham |
Price: | $10,223 |
Price does not include taxes and licensing fees.
Mileage:170,622 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NPEC4AC1DH791807 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T31023 |
City: | Chatham |
Loading More Vehicles ...