Price: | $20,321 |
Price does not include taxes and licensing fees.
Mileage:94,533 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA20HU423948 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21211 |
City: | Chatham |
Price: | $11,675 |
Price does not include taxes and licensing fees.
Mileage:143,031 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NPE24AF8GH293315 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21130 |
City: | Chatham |
Price: | $11,253 |
Price does not include taxes and licensing fees.
Mileage:148,221 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZT3LB1FG272833 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21183 |
City: | Chatham |
Price: | $8,360 |
Price does not include taxes and licensing fees.
Mileage:205,034 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NPE24AF6FH050651 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T2155 |
City: | Chatham |
Price: | $14,900 |
Price does not include taxes and licensing fees.
Mileage:155,746 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Brown |
VIN: | KM8SNDHF1EU048516 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21500 |
City: | Chatham |
Price: | $12,775 |
Price does not include taxes and licensing fees.
Mileage:140,776 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYZUDLA9DG094192 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21226 |
City: | Chatham |
Loading More Vehicles ...