Price: | $26,389 |
Price does not include taxes and licensing fees.
Mileage:66,263 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH35LE8KU105889 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23718 |
City: | Chatham |
Price: | $25,988 |
Price does not include taxes and licensing fees.
Mileage:66,130 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYZUDLB5JG538673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23417 |
City: | Chatham |
Price: | $22,532 |
Price does not include taxes and licensing fees.
Mileage:84,921 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J23A45HU488623 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23574 |
City: | Chatham |
Price: | $15,852 |
Price does not include taxes and licensing fees.
Mileage:119,591 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHTC6AD1HU319030 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TT1450 |
City: | Chatham |
Price: | $11,988 |
Price does not include taxes and licensing fees.
Mileage:206,355 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYZUDLA6EG161851 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22581 |
City: | Chatham |
Loading More Vehicles ...