2015 Dodge Journey SXT 4dr Front-wheel Drive
Price: | $12,888 |
Price does not include taxes and licensing fees.
Mileage:104,861 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDCCG1FT754310 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21453 |
City: | Chatham |
2015 Dodge Journey CVP/SE Plus
Price: | $11,988 |
Price does not include taxes and licensing fees.
Mileage:165,172 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCAB4FT626120 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21476 |
City: | Chatham |
2015 Dodge Journey SXT 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:220,995 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3C4PDCCG7FT673456 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21548 |
City: | Chatham |
2012 Dodge Journey CVP/SE Plus
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:185,861 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Orange |
VIN: | 3C4PDCAB2CT263103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21513 |
City: | Chatham |
2011 Dodge Journey SXT 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:202,857 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3D4PG5FG4BT549432 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21520 |
City: | Chatham |
Loading More Vehicles ...