2019 Lexus NX 300 4dr All-wheel Drive
Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:38,657 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ4K2202477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21426 |
City: | Chatham |
2013 Lexus RX 350 4dr All-wheel Drive
Price: | $17,988 |
Price does not include taxes and licensing fees.
Mileage:141,222 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BK1BA5DC180002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20882 |
City: | Chatham |
2012 Lexus RX 350 4dr All-wheel Drive
Price: | $17,788 |
Price does not include taxes and licensing fees.
Mileage:177,233 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2BK1BA2CC121147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21474 |
City: | Chatham |
2011 Lexus RX 350 4dr All-wheel Drive
Price: | $15,488 |
Price does not include taxes and licensing fees.
Mileage:202,828 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 2T2BK1BA2BC099178 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21421 |
City: | Chatham |
Loading More Vehicles ...