2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price does not include taxes and licensing fees.
Mileage:103,650 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6RR7KT7JG151872 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 201094 |
City: | Chatham |
2016 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box
Price does not include taxes and licensing fees.
Mileage:171,656 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7PM9GS246565 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 201135 |
City: | Chatham |
2015 RAM 1500 Sport 4x4 Crew Cab
Price: $24,888Price does not include taxes and licensing fees.
Mileage:207,079 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7UT4FS598219 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2128 |
City: | Chatham |
2014 RAM 1500 Sport 4x4 Crew Cab
Price: $24,099Price does not include taxes and licensing fees.
Mileage:215,268 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7MT9ES282846 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 201271 |
City: | Chatham |
2014 RAM 1500 Laramie 4x4 Crew Cab
Price: $28,788Price does not include taxes and licensing fees.
Mileage:136,271 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7NT6ES324811 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2104 |
City: | Chatham |
2014 RAM 1500 SLT 4x4 Quad Cab
Price: $24,888Price does not include taxes and licensing fees.
Mileage:106,161 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7GGXES442585 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2135 |
City: | Chatham |
2013 RAM 1500 Sport 4x4 Crew Cab
Price: $19,888Price does not include taxes and licensing fees.
Mileage:221,031 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7MT2DS524665 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2108 |
City: | Chatham |
2012 RAM 1500 Laramie 4x4 Crew Cab
Price: $20,485Price does not include taxes and licensing fees.
Mileage:220,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RD7NT3CS293206 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2127 |
City: | Chatham |
2017 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:62,901 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Beige |
VIN: | 1C6RR7YTXHS663166 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2138 |
City: | Chatham |
Loading More Vehicles ...