2015 GMC Terrain SLE-2 Front-Wheel Drive
Price: | $9,704 |
Price does not include taxes and licensing fees.
Mileage:207,287 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKALREK2F6235174 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TT208 |
City: | Chatham |
2020 GMC Terrain SLE Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:88,100 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 3GKALMEV4LL163902 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24763 |
City: | Chatham |
2012 GMC Terrain SLE-1 Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:110,411 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2GKALMEK3C6245775 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TT1013 |
City: | Chatham |
Loading More Vehicles ...